It Pays to Have a Port
The Port of Lewiston was formed in 1958 by the voters of Nez Perce County. In accordance with Idaho Code 70-1101, the Port oversees harbor operations, terminal facilities, international trade, and industrial and economic development.
Working in cooperation with the Nez Perce County, the City of Lewiston, and Valley Vision, a primary objective of the Port is to encourage economic growth to make the valley a competitive force in the regional marketplace. By doing so, we work together to improve employment opportunities and the standard of living within our community.
Fiber Optic Network Feasibility Study 2012
Click here to download the printable version
Cargo Capacity Comparison
Click here to download the printable version
Port of Lewiston Vessel Schedule
**Last Receiving**
| 05/20/13 | Hanjin Mundra | Port of Lewiston | |
| 05/20/13 | Santa Bianca | Port of Lewiston | |
| 05/28/13 | Hanjin Haiphong | Port of Lewiston | |
| 05/28/13 | Angol | Port of Lewiston | |
| 06/03/13 | Hanjin Oslo | Port of Lewiston | |
| 06/03/13 | Sofia Schulte | Port of Lewiston | |
| 06/10/13 | Hanjin Paris | Port of Lewiston | |
| 06/10/13 | Sarah Schulte | Port of Lewiston | |
| 06/17/13 | Hanjin Geneva | Port of Lewiston | |
| 06/17/13 | Cape Manilla | Port of Lewiston | |
| 06/24/13 | Hanjin London | Port of Lewiston | |
| 06/24/13 | Porto | Port of Lewiston | |
| 07/01/13 | Hanjin Scarlet | Port of Lewiston | |
| 07/01/13 | Hammonia Antofagasta | Port of Lewiston |




